2008 Q3 Issue of Sound Housing Quarterly Now Available
The third quarter 2008 issue of Sound Housing Quarterly is now available for download by subscribers. Please visit the Current Issue page to download your copy.
Here is the Q3 snapshot of vital housing statistics for the seven Puget Sound counties we track:
| YOY Price | YOY Sales | Heat Index | Affordability | |
| King | -7.78% | -30.70% | 11.5 | 80.9 |
| Snohomish | -9.78% | -37.87% | 9.0 | 99.4 |
| Pierce | -11.55% | -23.88% | 8.7 | 116.2 |
| Kitsap | -13.93% | -23.17% | 8.4 | 106.7 |
| Thurston | -4.83% | -23.81% | 12.9 | 119.3 |
| Island | -3.39% | -31.09% | 6.0 | 104.3 |
| Skagit | -13.53% | -35.43% | 8.2 | 108.2 |
About this entry
You’re currently reading “2008 Q3 Issue of Sound Housing Quarterly Now Available”, an entry on Sound Housing Quarterly
- Published:
- 10.17.08 / 4pm
- Category:
- Announcements
- Post Navigation:
Welcome to Sound Housing Quarterly »