2009 Q1 Issue of Sound Housing Quarterly Now Available
The first quarter 2009 issue of Sound Housing Quarterly is now available for download by subscribers. Please visit the Current Issue page to download your copy.
Here is the Q1 snapshot of vital housing statistics for the seven Puget Sound counties we track:
| YOY Price | YOY Sales | Heat Index | Affordability | |
| King | -14.1% | -37.6% | 7.0 | 106.5 |
| Snohomish | -12.4% | -37.0% | 6.4 | 124.2 |
| Pierce | -10.4% | -22.6% | 7.1 | 143.1 |
| Kitsap | -12.3% | -21.0% | 7.2 | 140.4 |
| Thurston | -4.8% | -21.5% | 11.0 | 140.4 |
| Island | -17.0% | -27.7% | 4.4 | 133.4 |
| Skagit | -9.1% | -37.5% | 5.0 | 127.4 |
About this entry
You’re currently reading “2009 Q1 Issue of Sound Housing Quarterly Now Available”, an entry on Sound Housing Quarterly
- Published:
- 04.29.09 / 5pm
- Category:
- Announcements