2009 Q2 Issue of Sound Housing Quarterly Now Available
The second quarter 2009 issue of Sound Housing Quarterly is now available for download by subscribers. Please visit the Current Issue page to download your copy.
Here is the Q2 snapshot of vital housing statistics for the seven Puget Sound counties we track:
| YOY Price | YOY Sales | Heat Index | Affordability | |
| King | -14.1% | -15.1% | 11.8 | 104.4 |
| Snohomish | -12.4% | -9.6% | 10.5 | 127.9 |
| Pierce | -13.3% | -17.0% | 10.1 | 147.8 |
| Kitsap | -10.0% | -3.3% | 11.1 | 137.4 |
| Thurston | -8.4% | -16.4% | 13.2 | 144.6 |
| Island | -9.7% | -10.0% | 6.1 | 128.1 |
| Skagit | -14.5% | -30.4% | 6.2 | 138.6 |
You’re currently reading “2009 Q2 Issue of Sound Housing Quarterly Now Available”, an entry on Sound Housing Quarterly
- Published:
- 07.29.09 / 5am
- Category:
- Announcements